Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
KOMATSU PC130-7 Excavator
2013Year | 0Hours | JiangxiUSD9,709 ≈ CNY69,000KOMATSU PC130-7 Excavator
2014Year | 801Hours | GuizhouUSD13,930 ≈ CNY99,000KOMATSU PC160LC-8 Excavator
2020Year | 3200Hours | BeijingUSD33,066 ≈ CNY235,000KOMATSU PC130-7 Excavator
2014Year | 4000Hours | BeijingUSD16,604 ≈ CNY118,000KOMATSU PC130-7 Excavator
2014Year | 4200Hours | BeijingUSD15,196 ≈ CNY108,000KOMATSU PC110-8M0 Excavator
2016Year | 4200Hours | SichuanUSD23,920 ≈ CNY170,000KOMATSU PC130-8M0 Excavator
2018Year | 4200Hours | BeijingUSD16,604 ≈ CNY118,000KOMATSU PC120 Excavator
2018Year | 4500Hours | BeijingUSD23,217 ≈ CNY165,000KOMATSU PC130-7 Excavator
2015Year | 4500Hours | BeijingUSD15,196 ≈ CNY108,000KOMATSU PC120 Excavator
2020Year | 4600Hours | BeijingUSD23,639 ≈ CNY168,000KOMATSU PC120 Excavator
2019Year | 4600Hours | HebeiUSD22,513 ≈ CNY160,000KOMATSU PC130-8M0 Excavator
2017Year | 4600Hours | BeijingUSD21,950 ≈ CNY156,000KOMATSU PC160LC-8 Excavator
2020Year | 4650Hours | ShandongUSD37,710 ≈ CNY268,000KOMATSU PC130-7 Excavator
0Year | 5000Hours | BeijingUSD17,307 ≈ CNY123,000KOMATSU PC130-7 Excavator
2014Year | 5200Hours | BeijingUSD15,196 ≈ CNY108,000KOMATSU PC130-7 Excavator
2014Year | 5200Hours | BeijingUSD15,196 ≈ CNY108,000KOMATSU PC130-7 Excavator
2014Year | 5700Hours | BeijingUSD16,463 ≈ CNY117,000KOMATSU PC130-7 Excavator
0Year | 5800Hours | BeijingUSD15,900 ≈ CNY113,000KOMATSU PC130-7 Excavator
2014Year | 6000Hours | HebeiUSD10,272 ≈ CNY73,000KOMATSU PC130-7 Excavator
2014Year | 6500Hours | HebeiUSD15,196 ≈ CNY108,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy