Category :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
Sumitomo SH200A5 Excavator
2013Year | 6800Hours | HebeiUSD20,121 ≈ CNY143,000Sumitomo SH240-5 Excavator
2014Year | 6800Hours | BeijingUSD20,403 ≈ CNY145,000Sumitomo SH240-5 Excavator
2014Year | 4200Hours | BeijingUSD20,403 ≈ CNY145,000Sumitomo SH200-5 Excavator
2018Year | 10000Hours | JiangxiUSD20,825 ≈ CNY148,000Sumitomo SH210-5 Excavator
2015Year | 6000Hours | BeijingUSD21,106 ≈ CNY150,000Sumitomo SH240-5 Excavator
2014Year | 6800Hours | BeijingUSD21,106 ≈ CNY150,000Sumitomo SH210-5 Excavator
0Year | 4000Hours | BeijingUSD21,106 ≈ CNY150,000Sumitomo SH210-5 Excavator
2015Year | 4000Hours | HebeiUSD21,106 ≈ CNY150,000Sumitomo SH240-5 Excavator
2014Year | 7600Hours | HebeiUSD21,810 ≈ CNY155,000Sumitomo SH210A5 Excavator
2016Year | 5500Hours | BeijingUSD21,810 ≈ CNY155,000Sumitomo SH200-5 Excavator
2015Year | 7690Hours | ZhejiangUSD21,810 ≈ CNY155,000Sumitomo SH210A5 Excavator
2015Year | 6800Hours | BeijingUSD21,810 ≈ CNY155,000Sumitomo SH210-5 Excavator
2015Year | 6800Hours | BeijingUSD21,810 ≈ CNY155,000Sumitomo SH210A5 Excavator
2017Year | 5500Hours | BeijingUSD21,810 ≈ CNY155,000Sumitomo SH210A5 Excavator
2019Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000Sumitomo SH240-5 Excavator
2014Year | 5800Hours | BeijingUSD22,232 ≈ CNY158,000Sumitomo SH210A5 Excavator
2019Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000Sumitomo SH350-5 Excavator
2012Year | 14000Hours | JiangxiUSD22,232 ≈ CNY158,000Sumitomo SH210A5 Excavator
2019Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000Sumitomo SH360HD-5 Excavator
2014Year | 6800Hours | HebeiUSD22,232 ≈ CNY158,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy