Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
CATERPILLAR 336D2 Excavator
2014Year | 13000Hours | HenanUSD45,027 ≈ CNY320,000CATERPILLAR 323D2L Excavator
2014Year | 9100Hours | SichuanUSD30,956 ≈ CNY220,000CATERPILLAR 323D2L Excavator
2014Year | 9820Hours | SichuanUSD30,956 ≈ CNY220,000CATERPILLAR 323D2L Excavator
2014Year | 9545Hours | SichuanUSD30,956 ≈ CNY220,000CATERPILLAR 349D2 Excavator
2019Year | 9000Hours | HenanUSD88,646 ≈ CNY630,000CATERPILLAR 320D2GC Excavator
2017Year | 10025Hours | ChongqingUSD27,860 ≈ CNY198,000CATERPILLAR 336D2 Excavator
2016Year | 7200Hours | BeijingUSD35,881 ≈ CNY255,000CATERPILLAR 308E2小型液压 Excavator
2017Year | 60Hours | JiangsuUSD19,558 ≈ CNY139,000CATERPILLAR 323GX Excavator
2021Year | 1700Hours | JiangxiUSD52,062 ≈ CNY370,000CATERPILLAR 336D Excavator
2013Year | 8200Hours | GuizhouUSD36,303 ≈ CNY258,000CATERPILLAR 324DL Excavator
2014Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 313D2 L Excavator
2020Year | 5200Hours | BeijingUSD22,232 ≈ CNY158,000$3,236 reduced ≈ ¥23,000
CATERPILLAR 320GC Excavator
2017Year | 6900Hours | XinjiangUSD31,659 ≈ CNY225,000CATERPILLAR 336D2L Excavator
2019Year | 3600Hours | BeijingUSD36,303 ≈ CNY258,000CATERPILLAR 320GC Excavator
2019Year | 10600Hours | JiangsuUSD40,665 ≈ CNY289,000CATERPILLAR 349D2L Excavator
2019Year | 6000Hours | HubeiUSD103,280 ≈ CNY734,000CATERPILLAR 313D2 GC Excavator
2019Year | 6000Hours | YunnanUSD32,363 ≈ CNY230,000CATERPILLAR 305.5E Excavator
2014Year | 7000Hours | HenanUSD7,739 ≈ CNY55,000CATERPILLAR 320GC Excavator
2018Year | 7886Hours | HunanUSD39,117 ≈ CNY278,000CATERPILLAR 320D Excavator
2011Year | 3414Hours | ShandongUSD42,916 ≈ CNY305,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy