Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
CATERPILLAR 324DL Excavator
2014Year | 4200Hours | BeijingUSD22,373 ≈ CNY159,000CATERPILLAR 320D2 Excavator
2019Year | 4200Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 329D2L Excavator
2016Year | 4200Hours | BeijingUSD27,860 ≈ CNY198,000CATERPILLAR 324DL Excavator
2014Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 320EL Excavator
2018Year | 4318Hours | ZhejiangUSD40,524 ≈ CNY288,000CATERPILLAR 320D2L Excavator
2016Year | 4500Hours | BeijingUSD22,513 ≈ CNY160,000CATERPILLAR 323D2L Excavator
2016Year | 4500Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 320D2L Excavator
2016Year | 4500Hours | BeijingUSD21,106 ≈ CNY150,000CATERPILLAR 新一代CAT®320 液压 Excavator
2018Year | 4546Hours | HunanUSD51,781 ≈ CNY368,000CATERPILLAR 320D2L Excavator
2016Year | 4600Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 323D2L Excavator
2016Year | 4600Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 323D2L Excavator
2017Year | 4600Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 320D Excavator
0Year | 4700Hours | JiangsuUSD21,106 ≈ CNY150,000CATERPILLAR 320D2 Excavator
2017Year | 4788Hours | SichuanUSD41,931 ≈ CNY298,000CATERPILLAR 320D Excavator
2011Year | 4800Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 新一代CAT®320 液压 Excavator
2021Year | 4871Hours | ZhejiangUSD63,319 ≈ CNY450,000CATERPILLAR 323D2L Excavator
2017Year | 5000Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 320D2 Excavator
2016Year | 5000Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 320D2 Excavator
2015Year | 5000Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 320D2L Excavator
2018Year | 5000Hours | BeijingUSD21,810 ≈ CNY155,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy