Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
KOMATSU PC360-8M0 Excavator
2018Year | 8000Hours | BeijingUSD59,097 ≈ CNY420,000KOMATSU PC350-7 Excavator
2006Year | 8000Hours | FujianUSD25,046 ≈ CNY178,000KOMATSU PC360-7 Excavator
2014Year | 7800Hours | BeijingUSD29,267 ≈ CNY208,000KOMATSU PC360-7 Excavator
2014Year | 8000Hours | BeijingUSD29,549 ≈ CNY210,000KOMATSU PC360-8M0 Excavator
2018Year | 8000Hours | SichuanUSD47,559 ≈ CNY338,000KOMATSU PC360-7 Excavator
2010Year | 10095Hours | ZhejiangUSD19,418 ≈ CNY138,000KOMATSU PC360-7 Excavator
2012Year | 12000Hours | HenanUSD19,277 ≈ CNY137,000KOMATSU PC360-7 Excavator
2013Year | 7500Hours | HebeiUSD19,558 ≈ CNY139,000KOMATSU PC350-7 Excavator
2007Year | 13333Hours | FujianUSD25,046 ≈ CNY178,000KOMATSU PC450-8 Excavator
2016Year | 6400Hours | GuangdongUSD64,726 ≈ CNY460,000KOMATSU PC460LC-8 Excavator
2019Year | 5000Hours | SichuanUSD87,239 ≈ CNY620,000KOMATSU PC360-8M0 Excavator
2020Year | 5204Hours | ZhejiangUSD53,469 ≈ CNY380,000KOMATSU PC360-7 Excavator
0Year | 8000Hours | BeijingUSD28,001 ≈ CNY199,000KOMATSU PC360-7 Excavator
2010Year | 14000Hours | HebeiUSD21,106 ≈ CNY150,000KOMATSU PC360-8M0 Excavator
2019Year | 5670Hours | ZhejiangUSD46,434 ≈ CNY330,000KOMATSU PC450-7 Excavator
2009Year | 8000Hours | AnhuiUSD32,081 ≈ CNY228,000KOMATSU PC360-7 Excavator
2012Year | 7000Hours | HebeiUSD22,232 ≈ CNY158,000KOMATSU PC360-8M0 Excavator
2019Year | 5700Hours | ShandongUSD64,726 ≈ CNY460,000KOMATSU PC850-8 Excavator
2012Year | 9600Hours | JiangxiUSD112,567 ≈ CNY800,000KOMATSU PC300-7 Excavator
2010Year | 15000Hours | GuangdongUSD49,248 ≈ CNY350,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy