Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
XINYUAN XYB70 Excavator
2016Year | 4500Hours | ZhejiangUSD2,533 ≈ CNY18,000YUCHAI YC60-6 Excavator
2011Year | 13000Hours | ZhejiangUSD2,673 ≈ CNY19,000Sunward SWE70E Excavator
2013Year | 12000Hours | ZhejiangUSD2,673 ≈ CNY19,000Sunward SWE70 Excavator
2010Year | 9530Hours | ZhejiangUSD2,673 ≈ CNY19,000HYUNDAI R60-5 Excavator
2006Year | 12000Hours | ZhejiangUSD2,673 ≈ CNY19,000HYUNDAI R60-7 Excavator
2010Year | 10000Hours | FujianUSD2,814 ≈ CNY20,000HYUNDAI R60-7 Excavator
2010Year | 18000Hours | YunnanUSD2,814 ≈ CNY20,000KOMATSU PC60-7 Excavator
2010Year | 15000Hours | ZhejiangUSD2,814 ≈ CNY20,000LIUGONG CLG906C Excavator
2011Year | 12020Hours | ZhejiangUSD2,814 ≈ CNY20,000LONKING LG6065 Excavator
2011Year | 11000Hours | HebeiUSD2,814 ≈ CNY20,000HYUNDAI R60-5 Excavator
0Year | 10000Hours | ShandongUSD2,955 ≈ CNY21,000KOMATSU PC60-7 Excavator
2010Year | 12000Hours | ZhejiangUSD3,096 ≈ CNY22,000LOVOL FR65V8 Excavator
2013Year | 9850Hours | AnhuiUSD3,096 ≈ CNY22,000Sunward SWE70H Excavator
2013Year | 12000Hours | ZhejiangUSD3,096 ≈ CNY22,000KYM KY70-8 Excavator
2011Year | 9230Hours | AnhuiUSD3,096 ≈ CNY22,000BAODING WY65 Excavator
2014Year | 5224Hours | HenanUSD3,096 ≈ CNY22,000KOMATSU PC75UU-3 Excavator
2003Year | 20000Hours | JiangsuUSD3,096 ≈ CNY22,000STRONG 907B Excavator
2011Year | 12000Hours | ZhejiangUSD3,096 ≈ CNY22,000DOOSAN DH60-7 Excavator
2010Year | 10000Hours | SichuanUSD3,096 ≈ CNY22,000STRONG GC60-8 Excavator
2012Year | 12000Hours | ZhejiangUSD3,096 ≈ CNY22,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy