Category :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
XINYUAN XYB75W-9 Excavator
2020Year | 2772Hours | JiangxiUSD16,463 ≈ CNY117,000LIUGONG CLG920E Excavator
2020Year | 5800Hours | JiangxiUSD30,956 ≈ CNY220,000XCMG XE75DA Excavator
2020Year | 5500Hours | HenanUSD18,011 ≈ CNY128,000LIUGONG CLG920E Excavator
2021Year | 4456Hours | JiangxiUSD33,066 ≈ CNY235,000SANY SY16C Excavator
2019Year | 1500Hours | BeijingUSD9,568 ≈ CNY68,000LONKING LG6245F Excavator
2019Year | 3000Hours | BeijingUSD24,765 ≈ CNY176,000DOOSAN DH80GOLD Excavator
2014Year | 3860Hours | HebeiUSD9,146 ≈ CNY65,000SANY SY135C Excavator
2015Year | 3500Hours | BeijingUSD15,900 ≈ CNY113,000SANY SY215C Excavator
2015Year | 3800Hours | BeijingUSD17,589 ≈ CNY125,000SDLG LG6250E Excavator
2016Year | 6800Hours | HebeiUSD16,181 ≈ CNY115,000SANY SY55C Excavator
2015Year | 3420Hours | HebeiUSD7,458 ≈ CNY53,000CATERPILLAR 330D2L Excavator
2018Year | 6800Hours | YunnanUSD61,912 ≈ CNY440,000SDLG LG933L Wheel Loader
2011Year | 4200Hours | HebeiUSD7,035 ≈ CNY50,000KOBELCO SK260LC-8 Excavator
2015Year | 8000Hours | BeijingUSD18,996 ≈ CNY135,000KOBELCO SK260LC-8 Excavator
2015Year | 6500Hours | HebeiUSD20,403 ≈ CNY145,000KOMATSU PC240LC-8 Excavator
2009Year | 12180Hours | ShaanxiUSD12,382 ≈ CNY88,000Kubota KX175-5 Excavator
2016Year | 8000Hours | GuangxiUSD12,382 ≈ CNY88,000SDLG LG6225E Excavator
2014Year | 7800Hours | BeijingUSD15,478 ≈ CNY110,000CATERPILLAR 新一代CAT®320 液压 Excavator
2019Year | 8800Hours | HubeiUSD47,841 ≈ CNY340,000SDLG LG6225E Excavator
2016Year | 5300Hours | BeijingUSD16,604 ≈ CNY118,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy