Category :
Tonnage :
Construction Machinery
- Default
- Release date
- Price
- Displayed hours
- Year of manufacture
- Most viewed
- Sort
- Category
- Brand
- Most viewed
CATERPILLAR 新一代CAT®320 液压 Excavator
2019Year | 5200Hours | SichuanUSD53,188 ≈ CNY378,000CATERPILLAR 320GC Excavator
2019Year | 9071Hours | ChongqingUSD37,710 ≈ CNY268,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD20,403 ≈ CNY145,000CATERPILLAR 323D2L Excavator
2019Year | 4200Hours | BeijingUSD20,403 ≈ CNY145,000CATERPILLAR 326D2 L Excavator
2019Year | 6067Hours | GansuUSD73,872 ≈ CNY525,000CATERPILLAR 323D2L Excavator
2019Year | 3600Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 320GC Excavator
2019Year | 7975Hours | AnhuiUSD42,775 ≈ CNY304,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 320D2L Excavator
2019Year | 4200Hours | BeijingUSD21,810 ≈ CNY155,000CATERPILLAR 320GC Excavator
2019Year | 7390Hours | JiangsuUSD40,665 ≈ CNY289,000CATERPILLAR 320D2L Excavator
2019Year | 3450Hours | BeijingUSD22,232 ≈ CNY158,000CATERPILLAR 320D2 Excavator
2019Year | 4200Hours | BeijingUSD20,825 ≈ CNY148,000CATERPILLAR 新一代CAT®320 液压 Excavator
2019Year | 8064Hours | JiangsuUSD49,248 ≈ CNY350,000CATERPILLAR 326D2 L Excavator
2018Year | 8000Hours | HenanUSD53,469 ≈ CNY380,000CATERPILLAR 新一代CAT®320 液压 Excavator
2018Year | 10700Hours | ShandongUSD42,212 ≈ CNY300,000CATERPILLAR 新一代CAT®320 液压 Excavator
2018Year | 4546Hours | HunanUSD51,781 ≈ CNY368,000CATERPILLAR 320GC Excavator
2018Year | 7886Hours | HunanUSD39,117 ≈ CNY278,000
Sales and machine take photo together Machine is Available
Iron Armour sales Inspect the Machine With You
Huge Amount of Machines Customers Across the Country
Service More Trustworthy